BUNKER PRICES WORLDWIDE (2008-12-12)
North EuropeIFO 380IFO 180MDOMGO
Rotterdam208.0012 ▲238.0010 ▲425.0025 ▲455.0022 ▲
Antwerp215.0010 ▲250.005 ▲410.00-5 ▼470.0020 ▲
Hamburg215.005 ▲250.005 ▲430.000 Ø490.000 Ø
Great Belt227.00-3 ▼277.00-3 ▼450.00-10 ▼495.00-20 ▼
Tallin175.000 Ø189.000 Ø416.000 Ø448.000 Ø
St. Petersburg0.000 Ø0.000 Ø0.000 Ø0.000 Ø
Mediterranean/Black SeaIFO 380IFO 180MDOMGO
Piraeus195.0033 ▲216.0032 ▲0.000 Ø433.0029 ▲
Gibraltar230.0017 ▲250.0030 ▲470.001 ▲500.0015 ▲
Genoa226.0032 ▲249.0032 ▲0.000 Ø510.0027 ▲
Malta240.0027 ▲270.0033 ▲0.000 Ø503.0033 ▲
Istanbul265.0025 ▲291.0026 ▲0.000 Ø587.0012 ▲
Novorossiysk0.000 Ø0.000 Ø0.000 Ø0.000 Ø
Middle East/AfricaIFO 380IFO 180MDOMGO
Fujairah239.0021 ▲255.0010 ▲0.000 Ø685.0015 ▲
Cape Town0.000 Ø345.0010 ▲0.000 Ø570.0030 ▲
Dammam216.500 Ø230.250 Ø0.000 Ø690.000 Ø
Jeddah219.500 Ø239.500 Ø0.000 Ø743.000 Ø
Suez295.0015 ▲265.0030 ▲0.000 Ø1020.0030 ▲
Las Palmas0.00-206 ▼0.00-219 ▼0.00-458 ▼0.00-468 ▼
Durban0.000 Ø0.000 Ø555.00555 ▲0.00-545 ▼
Far EastIFO 380IFO 180MDOMGO
Singapore248.0020 ▲270.0028 ▲0.000 Ø450.005 ▲
Kaohsiung265.0020 ▲277.0020 ▲525.0010 ▲540.0010 ▲
Hong Kong235.002 ▲250.003 ▲490.00-4 ▼500.00-5 ▼
South Korea255.006 ▲290.0025 ▲540.0030 ▲550.0030 ▲
Japan260.003 ▲265.00-7 ▼540.00-20 ▼550.00-30 ▼
Shanghai248.00-2 ▼274.00-2 ▼0.000 Ø575.00-4 ▼
North AmericaIFO 380IFO 180MDOMGO
Houston224.0010 ▲253.006 ▲503.008 ▲0.000 Ø
New York209.0011 ▲260.006 ▲517.00-8 ▼0.000 Ø
New Orleans248.008 ▲264.007 ▲520.00-7 ▼0.000 Ø
Los Angeles225.005 ▲275.0025 ▲475.004 ▲446.001 ▲
Vancouver221.003 ▲259.001 ▲0.000 Ø680.000 Ø
South AmericaIFO 380IFO 180MDOMGO
Panama266.001 ▲291.001 ▲0.000 Ø793.0019 ▲
Buenos Aires250.00-4 ▼273.00-17 ▼0.000 Ø630.00-3 ▼
Rio De Janeiro257.0030 ▲275.0030 ▲0.000 Ø512.000 Ø
Jamaica283.0018 ▲303.006 ▲0.000 Ø591.0066 ▲